HOME CARE PRICING SCHEDULE
Resourceful Australian Indian Network
Support at Home Pricing Schedule (OCT 2025)
Resourceful Australian Indian Network Inc. (RAIN)
Support at Home Packages (SaH) Levels 1 to 4 (client who receive HCP before 12th sep 2024)
** Subsidy may differ for clients enrolling in the new system after September 2024 from 1st of Nov 2025
Support at Home Packages (SaH) Levels 1 to 4 (client who receive HCP before 12th sep 2024)
** Subsidy may differ for clients enrolling in the new system after September 2024 from 1st of Nov 2025
This schedule lists the prices for common services available through the Support at Home Package. Costs will be taken from your package budget. Some other services (e.g., allied health, home maintenance, aids/equipment) may also be included in your Care Plan.
| Subsidy Type | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Annual | $10,932.00 | $19,225.00 | $41,847.00 | $ 63,441.00 |
| Quarterly | $2733.00 | $ 4806.25 | $ 10,461.75 | $ 15,860.25 |
| Monthly (14Days) | $ 420.46 | $ 739.42 | $ 1,609.50 | $ 2,440.04 |
| 10% Care Management Fee (14 days) | $ (42.05) | $ (73.94) | $ (160.95) | $ (244) |
| Subsidy available for service after the Case Management fee | $378.41 | $ 665.48 | $ 1,448.55 | $ 2,196.04 |
| HoursAvailable per Fortnight (Approx) | 4 hrs. | 7 hrs. | 17 hrs. | 25 hrs. |
Note: You may be required to contribute to your care costs via an Income-Tested Care Feeor Basic Daily Fee. SaH funding is estimated and subject to change. Contributions vary by service type. Financial hardship assistance is available via Centrelink.
New Support at home subsidy table
| APPROXIMATE SUBSIDY AMOUNT | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 |
|---|---|---|---|---|---|---|---|---|
| SaH Annual Subsidy | $11,000 | $16,000 | $22,000 | $30,000 | $40,000 | $48,000 | $58,000 | $78,000 |
| SaH Quarterly Subsidy | $2,750 | $4,000 | $5,500 | $7,500 | $10,000 | $12,000 | $14,500 | $19,500 |
| SaH Monthly Subsidy (28 Days) | 0 $ | 8.00 $ | 0.00 $ | 0.00 $ | ||||
| Total Hours in a Month | 9 hrs | 14 hrs | 19 hrs | 27 hrs | 36 hrs | 43 hrs | 52 hrs | 70 hrs |
Care Management
Care management is included in all packages and helps organise your support. RAIN charges 10% of the subsidy received for care management.
Allied Health
| Service | Standard Hour | Non-Standard Hour |
|---|---|---|
| Physiotherapy (First/Follow-up) | First: $180 Follow: $160 | First: $240 Follow: $240/$320 |
| Physiotherapy (Long session) | $200 | $300/$300/$400 |
| Podiatry | $100-$140 | $150/$150/$200 |
Daily Living & Independence
| Service | Standard Hour/Unit | Non-Standard Hour/Unit |
|---|---|---|
| Personal Care (per hour) | $90 | $135/$135/$180 |
Resourceful Australian Indian Network
| Cleaning&Household Tasks (per hour) | $80 | $120/$120/$160 |
| Remedial Massage | $120-$150 | $180/$180/$240 |
| Light Gardening (per hour) | $ 85 | $128/$128/$170 |
| In-home Respite (per hour) | $80 | $120/$120/$160 |
| Meals Preparation | $25 | SaH: $10.50 (70%) |
| (per meal) | Client: $4.50 (30%) | |
| MealsDelivery (5km, per meal) | $25 | N/A |
| MealsDelivery (over 5km, per meal) | $30 | N/A |
| Staff Travel (per km) | $1.50 | N/A |
Group Activities
| Service | Standard Hour/Session | Non-Standard |
|---|---|---|
| Social Support/Respite at RAIN Centre | $12/hr (4 hours) | N/A |
| Social Outing with RAIN | $15/hr (5 hours) | N/A |
Clinical Care
| Service | Standard Hour | Non-Standard Hour |
|---|---|---|
| Enrolled Nurse (per hour) | $114 | $171/$171/$228 |
| Registered Nurse | $150 | $225/$225/$300 |
Other Important Information
Receiving services from a different provider: Costs will be advised and you will need to sign a consent form. Service charge on 3rd party invoices is 10% (Max $50 per invoice).
Cancellation Charge: Full charge if cancelled within 24 hours, 50% charge if cancelled between 24-48 hours.
Provider Contact Details
| Name | Resourceful Australian Indian Network Inc. |
| Address | 501, Forest Road, Penshurst, NSW 2222 |
| Contact | Mr.Niranjan Gurung: 0452227391 Mr. Parag Shah: 0409748432 |
| info@rainseniors.com.au |
Our Partners
